Show All
Loading data please wait...
It represents the balance 50 companies from NIFTY 100 after excluding the NIFTY 50 companies. Cumulative weight of non F&O stocks in the index are capped at 15% on a quarterly rebalance dates. Further, non F&O stocks in the index are individually capped at 4.5% on quarterly rebalance dates.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 5,800,819.00 | 19.92 | 3.56 | 1.43 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | ||
| YTD | ||
| 1 Year | ||
| 5 Years | ||
| 10 Years | ||
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 7 | 1,406.98 |
| Declines | 43 | 3,954.54 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 50 | 5,361.52 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users